| Date | Station 1 | Station 6 | Station 14 | Station 1A | HQ | 23 | Station 17 | Station 24 |
---|
Column Name: | DATE
| STA_1
| STA_6
| STA_14
| STA_1A
| STA_HQ
| STA_23
| STA_17
| STA_24
|
Definition: | Sample date | Mean daily temperature measured at
station 1 | Mean daily temperature measured at
station 6 | Mean daily temperature measured at
station 14 | Mean daily temperature measured at
station 1A (co-located with station
1) | Mean daily temperature measured at the
headquarters building (Station 22) | Mean daily temperature measured at
station 23 | Mean daily temperature measured at
station 17 | Mean daily temperature measured at
station 24 |
Storage Type: | | | | | | | | | |
Measurement Type: | dateTime | interval | interval | interval | interval | interval | interval | interval | interval |
Measurement Values Domain: | Format | YYYY-MM-DD | Precision | 1 day |
| Unit | celsius | Precision | 1 | Type | integer |
| Unit | celsius | Precision | 1 | Type | integer |
| Unit | celsius | Precision | 1 | Type | integer |
| Unit | celsius | Precision | 1 | Type | integer |
| Unit | celsius | Precision | 1 | Type | integer |
| Unit | celsius | Precision | 1 | Type | integer |
| Unit | celsius | Precision | 1 | Type | integer |
| Unit | celsius | Precision | 1 | Type | integer |
|
Missing Value Code: | | Code | -99 | Expl | Data missing or not taken at this
time |
| Code | -99 | Expl | Data missing or not taken at this
time |
| Code | -99 | Expl | Data missing or not taken at this
time |
| Code | -99 | Expl | Data missing or not taken at this
time |
| Code | -99 | Expl | Data missing or not taken at this
time |
| Code | -99 | Expl | Data missing or not taken at this
time |
| Code | -99 | Expl | Data missing or not taken at this
time |
| Code | -99 | Expl | Data missing or not taken at this
time |
|
Accuracy Report: | | | | | | | | | |
Accuracy Assessment: | | | | | | | | | |
Coverage: | | | | | | | | | |
Methods: | | | | | | | | | |